| Painting | Sticks + Wool |  | Pixelated art used as decoration. |
| Sign | Wooden Planks + Stick |  | Shows text given by players. |
| Ladders | Sticks |  | Can be used to climb vertically. |
| Paper | Sugar Cane |  | Papers are used to create other items such as books and maps. |
| Book | Papers |  | Used to create recipes for items. |
| Map | Paper + Compass |  | Can be used to navigate throughout the world. You can share your maps with others and combine several maps to a larger one. |
| Fence | Sticks |  | Used to seperate areas. Players, mobs (except spiders which can climb over them and skeletons can shoot over them) and animals cannot jump over them. |
| Fence Gates | Wooden Planks + Sticks |  | Functions the same way as doors but is a better suiting for fences. |
| Glass Panes | Glass |  | A transparent thinner than glass blocks and is normally used as windows. |
| Iron Bars | Iron Ingots |  | Similar to fences. The main different is its height which is only 1.0 block high compared to fences which are 1.5 blocks high. |
| Bed | Wooden Planks + Wool |  | Can be used to skip through nights and to create new spawn points. |
| Gold Ingot | Gold Nuggets |  | Used to create clocks, decorative blocks, tools and armor. The tools made by gold are usually more powerful than diamond tools but because of the very low durability it's normally more practical to avoid using such gold tools. |
| Bottle | Glass |  | A bottle can be used to pickup water which is the starting point of brewing. |
| Blaze Powder | Blaze Rod |  | Used to craft other items. Such as a Fire Charge, a brewing stand or Magma Cream. |
| Magma Cream | Slimeball + Blaze Powder |  | Magma Cream can be used when creating potions such as potions of fire resistance which when you drink them allow you to swim in lava. |
| Fermented Spider Eye | Spider Eye + Brown Mushroom + Sugar |  | A portion ingredient. |
| Brewing Stand | Blaze Rod + Cobblestone |  | Used for brewing potions and splash potions. |
| Enchantment Table | Obsidian + Diamond + Book |  | Allows players to enchant armors and tools. |
| Cauldron | Iron |  | Can be used to fill glass bottles with water and wash off dye from leather armor. |
| Eye of Ender | Ender Pearl+ Blaze Powder |  | Ender of Eye can be used to locate and activate End Portals. Ender of Eyes can also be used to craft other items. |
| Glistering Melon | Melon Slice + Gold Nugget |  | Can be used to create health restoration potions. |
| Fire Charge | Blaze Powder + Coal+ Gunpowder |  | Used as fireball ammunation for dispensers or as an worse alternative to flint and steel. |
| Ender Chest | Obsidian + Eye of Ender |  | Ender chests functions as storage is shared across several dimensions where other ender chests are placed. |
| Book and Quill | Ink Sac + Book+ Feather |  | Used to turn books into books written by players which also can be read by players. A book can be 50 pages long with 256 characters on each page. |
| Beacon | Obsidian + Glass + Nether Star |  | A pyramid of iron, gold, emerald or diamond blocks placed beneath the beacon will make it emit a light blue beam which will give the surrounding players temporary buffs. |
| Anvil | Iron Ingot + Block of Iron |  | Used to repair items, change name of items and combine enchanments. |
| Flower Pot | Bricks |  | A decorative block which can be used to place plants in. |
| Cobblestone Walls | Cobblestone / Moss Stone |  | Cobblestone walls are a dedorative block which can work as an alternativ for wooden fences. They function the same way as they are also 1.5 block high. |
| Item Frame | Sticks + Leather |  | Can be used to place an item inside it. |
| Carrot on a Stick | Fishing Rod + Carrot |  | Used to control pigs when riding them. |
Nenhum comentário:
Postar um comentário